Website Specifications
Website Proposal for: Claudia Arevalo-Lowe
Site Name: Claudia's Passion
Site Developer: Claudia Lowe
Estimated number of pages: 14
I. Goals
The site should present an online presence, where users can order products.
II. Target Audience
Previous users who are interested in acquiring the product the client is offering, and have prior experience with the type of product offered..
New persons who for the first time, are introduced to the type of product offered by the client and who as a result, acquire the product and become regular customers.
III. Technical Limitations
Easy and quick download, user friendly, easy navigation.
The technology used for coding the site will be: HTML, XTML, and ASP.
Graphics download will be .GIF and .JPEG only
IV. Content requirements
| Content Name | Description | Content Type | Content Format | Exists? | Owner |
| Company Logo | Company logo to be used in all media, backgrounds, orders, invoices, delivery schedules and delivery orders | Image | .JPEG/.GIF | Yes | C.A.L. |
| Products Shots | Images of the masks, individually, with the same height and width for all the pages | Image | .JPEG/.GIF | Yes | C.A.L. |
| Products Shots | Images of the figurines, individually, with the same height and width for all the pages | Image | .JPEG/.GIF | Yes | C.A.L. |
| Order Info. | Information on the order number, quantity ordered, product No. amount, shipping and handling, estimated time of arrival and form of payment | Text | MS Word | No | C.A.L. |
| Navigation | Graphics for navigation to be used across the top of each page | Text | .JPEG | No | C.A.L. |
V. Features and Prioritizing
| Feature | Priority |
| Easy Navigation | Must Have |
| User Friendly | Must Have |
| Goals clearly defined | Must Have |
| Client selling product | Must Have |
| Reaching an audience familiar with type of product | Must Have |
| Clear Images of the products | Must Have |
| Secured areas where the client will put his information and method of payment | Must Have |
| Information for audience who know a little about the product the client is offering | Should Have |
| Complete list of procedures | Should Have |
| Introduction and information for people who are not familiar with the product the client offers | Could Have |
| Instructions for those who are not familiar with the internet on how to acquire the products | Could Have |
| Where to obtain the raw materials for the client to produce its own products | Could Have |
VI. Site Diagram

VII Schedule
| Task | Dependencies | Due Date | Date Completed |
| Initial Interview | Designer/Client | 7-03-2002 | 7-03-2002 |
| Storyboard | Designer | 7-12-2002 | |
| Approval from client | Client | 7-12-2002 | |
| Site Content | Designer/Project Manager | 7-21-2002 | |
| Layout for Approval | Designer | 7-30-2002 | |
| Approval from Client | Client/Designer | 7-30-2002 | |
| Update changes | Designer/Project Manager | 8-09-2002 | |
| Code and documentation | Designer/Project Manager | 8-18-2002 | |
| Test | Designer/Project Manager | 8-27-2002 | |
| Live Site to be viewed by client | Designer/Project Manager/Client | 8-28-2002 | |
| Support for Client | Designer/Project Manager | OPEN |
VIII Maintenance
By owner; Claudia Arevalo-Lowe, with the help and support of Developer; Claudia Lowe, once a month.
Approvals
Project Manager:
______________________________________________ Date: _______________
Richard G. Lowe
Client:
Date:
Claudia Arevalo